<?xml version="1.0"?>

<rss version="2.0">


<channel>
<title>Home - All Categories - Frequently Asked Questions  </title>
<link>https://help.wyliebiz.com/category.php?id=6</link>
<description>This RSS Feed contains Articles of Category in the knowledge base. You can click on the title to view its content. Powered by PHPKB (https://www.phpkb.com)</description>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=37</guid>
										<title>I forgot my username and password, how do I reset it?</title>
										<link>https://help.wyliebiz.com/article.php?id=37</link>
										<description><![CDATA[If you have misplaced or forgotten your password or username, there is a button on the login screen that reads "Forgot Username or Password". Clicking this will activate a popup that asks you for your email. Please note for the software to send you a...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=40</guid>
										<title>How do I reset my inventory?</title>
										<link>https://help.wyliebiz.com/article.php?id=40</link>
										<description><![CDATA["Resetting" your inventory is very simple. You need to do a full inventory count. There is a full document in the help section in Wylie about inventory as a whole. Here are some simple steps focusing on an inventory count.1. Print off your product li...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=71</guid>
										<title>Payment Notes, Customer Notes, and Invoice Notes</title>
										<link>https://help.wyliebiz.com/article.php?id=71</link>
										<description><![CDATA[There are different types of note sections in the Wylie System. Below is a list of the different types of notes and where they will be displayed: Â   Customer Note (Register Note Box):Use the &lsquo;Note&rsquo; box in the register to add a note to the...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=72</guid>
										<title>A Piece Of Data Is Not Loading. A First Step In Fixing An Issue</title>
										<link>https://help.wyliebiz.com/article.php?id=72</link>
										<description><![CDATA[If, for some reason, data is not loading correctly, the first thing you should do is clear your cache. This is also a good first fix attempt for any issue you may be having in relation to something not working as it has before. If the issue still per...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=35</guid>
										<title>How do I change who I can see and the layout of the appointment scheduler?</title>
										<link>https://help.wyliebiz.com/article.php?id=35</link>
										<description><![CDATA[Please visit the link for a quick and easy step by step guide with visual aids on how to simplify your viewing experience when using the appointment scheduler in Wylie!https://scribehow.com/shared/Appointment_Scheduler_views_and_legend__smoIOv9CSq66p...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=69</guid>
										<title>How To Manage Customer Accounts Receivable</title>
										<link>https://help.wyliebiz.com/article.php?id=69</link>
										<description><![CDATA[Â When an invoice is created but no payment type is selected or the full amount owing is not paid, the amount owing will be added to the customer&#039;s account in the "Accounts Receivable" section. This is separate from Invoices and can be managed by...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=32</guid>
										<title>How do I add a new marketing campaign to the dropdown list?</title>
										<link>https://help.wyliebiz.com/article.php?id=32</link>
										<description><![CDATA[To add a new campaign, select Dropdown lists in the SettingsÂ menu - select the Add a Dropdown Entry button - choose Marketing Campaigns from the Type dropdown and enter the campaign name in the Entry field. ]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=34</guid>
										<title>How do I create a distribution list in Wylie?</title>
										<link>https://help.wyliebiz.com/article.php?id=34</link>
										<description><![CDATA[Please view this link for a step-by-step guide on how to use the distribution list feature in Wylie.https://scribehow.com/shared/Create_a_new_distribution_list_in_WylieBiz_System__gCaOlChMQqGv-6fgG43f1Q]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=36</guid>
										<title>How do I customize the columns in the different tables in Wylie?</title>
										<link>https://help.wyliebiz.com/article.php?id=36</link>
										<description><![CDATA[If you would like to add or remove columns in the different tables in Wylie, go to the bottom of the table, and you will see a button that says "Show/Hide". Another smaller options menu will appear, now you may select what data is shown on your table...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=70</guid>
										<title>How To View a Breakdown of Sales By line Item</title>
										<link>https://help.wyliebiz.com/article.php?id=70</link>
										<description><![CDATA[If you would like to see a line-by-line breakdown of your sold items, go to the &#039;Analysis&#039; menu and select &#039;Sales By Line Item&#039;. In this section, you will see data on each individual line item ever sold. You have the option to fur...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=68</guid>
										<title>Terminal Reset</title>
										<link>https://help.wyliebiz.com/article.php?id=68</link>
										<description><![CDATA[If your terminal has lost its connection to the software, it most likely requires a reset. To reboot the terminal, hold down the # key and the yellow button simultaneously (picture below). The terminal will then begin its reboot. If this fails, pleas...]]></description>

									</item>
<item>
										<guid>https://help.wyliebiz.com/article.php?id=67</guid>
										<title>Appointment Scheduler- &#039;List / Table View&#039;</title>
										<link>https://help.wyliebiz.com/article.php?id=67</link>
										<description><![CDATA[To view your appointment in a &#039;list&#039; or &#039;table&#039; view, go to the &#039;appointment scheduler&#039;, by selecting the calendar icon, then &#039;Appointment Scheduler&#039; and select the grey &#039;Table View&#039; button (pictured ...]]></description>

									</item>

</channel>

</rss>